
Energy storage accessories
Photovoltaic modules 425W-455W
Monocrystalline PV modules from 425 W to 455 W with up to 20.9% efficiency.
Models
- 425 W
- 430 W
- 435 W
- 440 W
- 445 W
- 450 W
- 455 W
Request a quote
Contact our sales team for pricing, lead times and configuration options.
Contact salesOverview
The HJ-SM450-12M module series covers 425, 430, 435, 440, 445, 450 and 455 W. The design reduces shading losses and hotspot risk and holds its output better at high temperatures.
Key features
- Seven power classes, 19.6–20.9% module efficiency
- Lower resistive and shading losses
- Robust frame for wind and snow loads
- Lower levelised cost of electricity
Typical applications
Residential and commercial rooftops and ground-mounted arrays.
Technical specifications
| Parameter | 425 W | 430 W | 435 W | 440 W | 445 W | 450 W | 455 W |
|---|---|---|---|---|---|---|---|
| Model | HJ-SM450-12M | ||||||
| Maximum Power (Pmax/W) | 425 | 430 | 435 | 440 | 445 | 450 | 455 |
| Open-Circuit Voltage (Voc/V) | 48.3 | 48.5 | 48.7 | 48.9 | 49.1 | 49.3 | 49.5 |
| Short-Circuit Current (Isc/A) | 11.23 | 11.31 | 11.39 | 11.46 | 11.53 | 11.6 | 11.66 |
| Maximum Power Voltage (Vmp/V) | 40.5 | 40.7 | 40.9 | 41.1 | 41.3 | 41.5 | 41.7 |
| Maximum Power Current (Imp/A) | 10.5 | 10.57 | 10.64 | 10.71 | 10.78 | 10.85 | 10.92 |
| Module Efficiency (%) | 19.6 | 19.8 | 20 | 20.2 | 20.5 | 20.7 | 20.9 |
| STC test conditions | Irradiance 1000W/m², Cell Temperature 25°C, Spectrum AM1.5. | ||||||


