
Residential energy storage
9.98kWh Floor-standing lithium-ion battery
High-voltage floor-standing 9.98 kWh LFP battery (384 V) for HV hybrid inverters.
Model
- HJ-HBL48202F(B-69)
Request a quote
Contact our sales team for pricing, lead times and configuration options.
Contact salesOverview
A floor-standing home battery with a 384 V high-voltage architecture, suited to high-voltage hybrid inverters. A smart BMS monitors the pack and handles protection.
Key features
- 9.98 kWh, 384 V nominal, 330–450 V range
- 25 A max charge/discharge current
- 98% efficiency
- Bluetooth real-time monitoring
Typical applications
Residential systems built around high-voltage hybrid inverters.
Technical specifications
| Parameter | Value |
|---|---|
| Cell type | LiFePO4 |
| Rated Voltage(V) | 384 |
| Rated Capacity(Ah) | 200 |
| Rated Energy(kWh) | 9.98 |
| Voltage Range(V) | 330 ~ 450 |
| Max. Charging Current(A) | 25 |
| Recommended Charging Current(A) | 12.5 |
| Max. Discharging Current(A) | 25 |
| Efficiency | 98% |
| Dimension H*W*D(mm) | 620*610*360 |
| Carton Dimension,H*W*D(mm) | 798*646*326 |
| Net Weight(kg) | 103.5 |
| Gross Weight(kg) | 112 |
| Humidity | Indoor (5%-95%(RH) No Condensing) |
| Charging Temperature | 0℃~55℃(32 °F~131 °F) |
| Discharging Temperature | -20℃~55℃ (-4 °F~131 °F) |
| Storage Temperature | -20℃~55℃(-4 °F~131 °F) |
| Cycle Life | ≥6000@25℃ |
| Design Life | 15+ Years (25°C/77 ℉) |


