
Energy storage accessories
400kW heavy-duty truck charging pile
400 kW DC charging pile for heavy-duty electric trucks.
Model
- HJ-EVZ-DC400-F-2(Z-11)
Request a quote
Contact our sales team for pricing, lead times and configuration options.
Contact salesOverview
A 400 kW DC charging pile designed for the demands of heavy-duty electric trucks. It shares the galvanised, corrosion-resistant housing and 1000 V module platform of the rest of the range.
Key features
- 400 kW output for heavy-duty vehicles
- Standard 1000 V modules supporting 800 V platforms
- Pluggable control module for reliable operation
- Ethernet and 4G connectivity
Typical applications
Logistics hubs, ports, mines and truck depots.
Technical specifications
| Parameter | Value |
|---|---|
| Appearance structure | |
| Weight | 440kg |
| Shell Material | Sheet metal |
| Installation | Floor-standing |
| Dimensions | L800*W800*H1900mm |
| Length of the charging gun | 4 guns / Standard 5m (customizable) |
| Wiring method | Bottom in and bottom out |
| Electrical specifications | |
| Input voltage | AC 260-485V |
| Input frequency | 46-63Hz |
| Output voltage | High Voltage Mode HV (200–1000) Vdc Low Voltage Mode LV (150–500) Vdc |
| Measurement accuracy | Class 1 |
| Maximum output current | Single gun 400A |
| Output power | 400kW |
| Output current | 300A |
| Efficiency | ≥95% |
| Power Factor (PF) | ≥0.98 |
| Environmental indicators | |
| Applicable Scene | indoor/outdoor |
| Operating Temperature | −20℃~+55℃,5%~95%(Non-condensing) |
| Altitude | ≤2000m |
| Cooling Patterns | Intelligent air cooling |
| Storage Environment | −30℃~+70℃,5%~95%(Non-condensing) |
| Ingress Protection | IP54 |
| Safety design | Overvoltage protection, undervoltage protection, overload protection, short-circuit protection, grounding protection, over-temperature protection, anti-theft design, lightning protection/smart electricity meter/(optional) |
| Functional design | 4G communication, mobile payment, back-end monitoring, voice announcement, QR code charging, card swipe charging, LED indication, LCD display |


