
Residential energy storage
14.34-16.08kWh Floor-standing lithium-ion battery
Floor-standing 51.2 V LFP battery in 14.34 kWh and 16.08 kWh versions, parallel-capable.
Models
- HJ-HBL48314F(B-64)
- HJ-HBL48280F(B-67)
Request a quote
Contact our sales team for pricing, lead times and configuration options.
Contact salesOverview
A floor-standing LFP battery available with 280 Ah or 314 Ah cells. Units can be paralleled for more capacity, and status is visible through the uplink or optional Bluetooth.
Key features
- 14.34 kWh (280 Ah) or 16.08 kWh (314 Ah) at 51.2 V
- 200 A maximum charge and discharge current
- Parallel connection for larger systems
- Compatible with many hybrid inverter brands
Typical applications
Whole-home backup and solar self-consumption.
Technical specifications
| Parameter | HJ-HBL48314F(B-64) | HJ-HBL48280F(B-67) |
|---|---|---|
| Cell type | LiFePO4 | |
| Rated Voltage(V) | 51.2 | |
| Rated Capacity(Ah) | 314 | 280 |
| Rated Energy(kWh) | 16.08 | 14.34 |
| Voltage Range(V) | 44.8~57.6 | |
| Max. Charging Current(A) | 200 | |
| Recommended Charging Current(A) | 157 | 140 |
| Max. Discharging Current(A) | 200 | |
| Efficiency | 98% | |
| Dimension H*W*D(mm) | 525*720*245 | |
| Carton Dimension,H*W*D(mm) | 870*600*420 | |
| Net Weight(kg) | 117 | 111 |
| Gross Weight(kg) | 127 | 120 |
| Humidity | Indoor (5%-95%(RH) No Condensing) | |
| Charging Temperature | 0℃~55℃(32 °F~131 °F) | |
| Discharging Temperature | -20℃~55℃(-4 °F~131 °F) | |
| Storage Temperature | -20℃~55℃ (-4 °F~131 °F) | |
| Cycle Life | ≥6000@25℃ | |
| Design Life | 15+ Years (25°C/77 ℉) | |


