
Residential energy storage
16.08KWh / 20KWh Floor-Standing Battery
Floor-standing LFP battery in 16.08 kWh and 20 kWh versions, over 6,500 cycles at 80% DoD.
Models
- HJ-HBL48314F (B-49)
- HJ-HBL48304F (B-50)
Request a quote
Contact our sales team for pricing, lead times and configuration options.
Contact salesOverview
A floor-standing LFP battery with a compact, modern design that fits residential and commercial spaces. It works with mainstream hybrid inverters and is available with 314 Ah or 400 Ah cells.
Key features
- 16.08 kWh (314 Ah) or 20 kWh (400 Ah) at 51.2 V
- More than 6,500 cycles at 80% depth of discharge
- Independent BMS with balancing between units
- 200 A maximum charge and discharge current
Typical applications
Home and small-business solar storage.
Technical specifications
| Parameter | HJ-HBL48314F (B-49) | HJ-HBL48304F (B-50) |
|---|---|---|
| Rated Voltage | 51.2V | |
| Rated Capacity | 314Ah | 400Ah |
| Rated Energy | 16.08KWh | 20KWh |
| Output Voltage Range | 42-58V | |
| Charging Voltage | 58V | |
| Cutoff Voltage | 42V | |
| Max Charging Current | 200A | |
| Recommended Charging Current | 200A | |
| Max Discharging Current | 200A | |
| Efficiency | 96% | |
| Dimensions (H×W×D, mm) | 490×255×740mm | 510×293×970mm |
| Net Weight (kg) | 119kg | 162kg |
| Humidity | 5%~95% Relative Humidity | |
| Charging Temperature | -20℃~65℃ | |
| Discharging Temperature | -20℃~60℃ | |
| Storage Temperature | -10℃~50℃ | |
| Cycle Life | >8000 cycles (0.2C, 25℃, 80% Depth of Discharge) | |
| Communication Method | RS485/CAN | |
| Operation Mode | Button Type | |


