
Residential energy storage
5.12kWh/10.24kWh/16kWh Standing Integrated Unit
Upright all-in-one unit with PV inverter, battery and UPS function, 5.12–16 kWh.
Models
- HJ-H05-O06(F-5)
- HJ-H05-O06(F-8)
- HJ-H10-O06(F-6)
- HJ-H10-O06(F-9)
- HJ-H15-O12(F-7)
- HJ-H15-O12(F-10)
Request a quote
Contact our sales team for pricing, lead times and configuration options.
Contact salesOverview
An integrated unit that combines a PV inverter, storage converter and battery pack for homes and small businesses. Six versions cover 5.12 kWh to 16 kWh with 6 kW or 12 kW of inverter power.
Key features
- UPS function switches automatically during outages
- Compact LFP design with wall-mounting option
- Thousands of cycles for low long-term cost
- RS485 with optional Wi-Fi or 4G monitoring
Typical applications
Homes and small shops that want solar storage and backup in one box.
Technical specifications
| Parameter | HJ-H05-O06(F-5) | HJ-H05-O06(F-8) | HJ-H10-O06(F-6) | HJ-H10-O06(F-9) | HJ-H15-O12(F-7) | HJ-H15-O12(F-10) |
|---|---|---|---|---|---|---|
| Battery voltage | 51.2V | |||||
| Battery capacity | 100Ah | 100Ah | 200Ah | 200Ah | 314Ah | 314Ah |
| Energy | 5.12KWh | 5.12KWh | 10.24KWh | 10.24KWh | 16KWh | 16KWh |
| Inverter power | 6KW | 6KW | 6KW | 6KW | 12KW | 12KW |
| MPPT voltage range | 120~430Vdc | 120~430Vdc | 120~430Vdc | 120~430Vdc | 90~450Vdc | 90~450Vdc |
| Waterproof rating | IP20 | |||||
| Communication method | RS485 | RS485/WiFi | RS485 | RS485/WiFi | RS485 | RS485/WiFi |
| Dimensions (mm) | 450*270*650mm(approx.) | 450*270*650mm(approx.) | 450*270*850mm(approx.) | 450*270*850mm(approx.) | 510*377*770mm(approx.) | 510*377*770mm(approx.) |
| Weight (kg) | 51kg(approx.) | 51kg(approx.) | 91kg(approx.) | 91kg(approx.) | 120kg(approx.) | 120kg(approx.) |


